Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
Name of the related party | Utility Powertech Ltd. | NTPC-GE Power Services Private Ltd. | NTPC-SAIL Power Company Ltd. | NTPC Tamil Nadu Energy Company Ltd. | Aravali Power Company Private Ltd. | Meja Urja Nigam Private Ltd. | NTPC BHEL Power Projects Private Ltd. | National High Power Test Laboratory Private Ltd. | Transformers and Electricals Kerala Ltd. | Energy Efficiency Services Ltd. | CIL NTPC Urja Private Ltd. | Anushakti Vidhyut Nigam Ltd. | Trincomalee Power Company Ltd. | Bangladesh-India Friendship Power Company Private Ltd. | Hindustan Urvarak & Rasayan Ltd. | NTPC Limited Employees Provident Fund | NTPC Employees Gratuity Fund | NTPC Post Retirement Employees Medical Benefit Fund | NTPC Limited Defined Contribution Pension Trust | THDC Employees Provident Fund Trust | THDCIL Employees Defined Contribution Superannuation Pension Trust | THDCIL Post Retirement Medical Facilities Fund Trust | NEEPCO Employees Provident Fund Trust | NEEPCO Employees Defined Contribution Superannuation Scheme Trust | NEEPCO Employees Social Security Scheme Trust | NEEPCO Employees Group Gratuity Assurance Fund Trust | NTPC Education and Research Society | NTPC Foundation | NTPC School of Business | Mr. Gurdeep Singh | Mr. A.K.Gautam | Mr. Dillip Kumar Patel | Mr Ramesh Babu V. | Mr. Chandan Kumar Mondol | Mr. Ujjwal Kanti Bhattachrya | Ms. Nandini Sarkar | Dr. K.P.K.Pillay | Dr. Bhim Singh | Bharat Coking Coal Ltd. | Central Coalfields Ltd. | Eastern Coalfields Ltd. | Mahanadi Coalfields Ltd. | Northern Coalfields Ltd. | South Eastern Coalfields Ltd. | Western Coalfields Ltd. | Coal India Ltd. | Singareni Collieries Company Ltd. | Bharat Heavy Electricals Ltd. | GAIL (India) Ltd. | Indian Oil Corporation Ltd. | Bharat Petroleum Corporation Ltd. | Hindustan Petroleum Corporation Ltd. | Steel Authority of India Ltd. | RITES Ltd | Power Grid Corporation of India Ltd. | National Aluminium Company Limited | Power System Operation Corporation Ltd. (POSOCO) | Central Transmission Utility of India Limited | Damodar Valley Corporation | National Buildings Construction Corporation Ltd | BEML Ltd | Solar Energy Corporation of India Ltd | IRCON International Limited | MSTC LIMITED | Central Institute of Mining & Fuel Research | AIRPORTS AUTHORITY OF INDIA | BALMER LAWRIE & CO LTD | Bharat Electronics Limited | Bridge & Roof Co. (India) Ltd. | CEMENT CORPORATION OF INDIA LTD | CENTRAL MINE PLANNING & DESIGN INSTITUTE LIMITED | INDIA TOURISM DEVELOPMENT CORPORATION LIMITED | NATIONAL INSURANCE COMPANY LTD | National Textile Corporation Limited | NEW INDIA ASSURANCE CO. LTD | NHPC LTD | ORIENTAL INSURANCE COMPANY LTD | UNITED INDIA INSURANCE CO LTD | WAPCOS Ltd | Life Insurance Corporation of India | Bharat Sanchar Nigam Limited | Pawan Hans Limited | Power Finance Corporation Ltd | Shri PM Jena | Shri Amarendra Kumar | Shri A. K. Munda | Shri S. C. Naik | Shri Ranjeet Bhattacharya | Shri Kumar Sanjay | Shri SITAL KUMAR | Shri Prem Parkash | Shri A K Acharya | Shri Sipan K Garg | Shri Vijai Singh | Shri Sanjeeb Kumar Rath | Shri Paras Mani | Shri R K Vishnoi | Shri Judhistir Behera | Shri Vijay goel | Shri D V Singh | Miss Rashmi Sharma | Shri V.K.Singh | Shri Anil Kumar | Shri Hemanta Kumar Deka | Shri Chiranjeeb Sharma | Shri Baidyanath Maharana | Shri Abinoam Pang Rong |
Categories of related parties | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Trust | Trust | Trust | Trust | Trust | Trust | Trust | Trust | Trust | Trust | Trust | Others | Others | Others | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Companies under Common control | Under Common control | Companies under Common control | Companies under Common control | Companies under Common control | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP | KMP |
PAN of related party | AAACU3458P | AABCN3558J | AABCN5467A | AABCN9916C | AAGCA2437E | AAFCM8107L | AACCN9505A | AADCN0782A | AAACT6205D | AACCE4248H | AAFCC0559A | AAJCA9421F | ZZZZZ9999Z | ZZZZZ9999Z | AADCH9368N | AAATN1336J | AAATN0441Q | AACTN1007A | AABTN6671M | AAATT1160E | AACTT5861A | AACTT9180E | AAATN3328C | AABTN8634L | AADTN4916F | AABTN9611R | AACAN0127A | AAATN8307K | AACAN0127A | AJWPS1003J | AEHPG8290D | AHRPP8531H | ADBPV7429G | AFFPM8437D | ADGPB0637F | APMPS9197R | AEZPP5183L | AAJPS6015N | AAACB7934M | AAACC7476R | AAACE7590E | AABCM5188P | AABCN4884H | AADCS2066E | AAACW1578L | AABCC3929J | AAACT8873F | AAACB4146P | AAACG1209J | AAACI1681G | AAACB2902M | AAACH1118B | AAACS7062F | AAACR0830Q | AAACP0252G | AAACN7449M | AAFCP2086B | AAJCC2026N | AABCD0541M | AAACN3053B | AAACB8433D | AAQCS8429L | AAACI0684H | AACCM0021E | AAATC2716R | AAACA6412D | AABCB0984E | AAAFE3242N | AABCB3166E | AAACC0949B | AAACC7475N | AAACI0825J | AAACN9967E | AAACN2847D | AAACN4165C | AAACN0149C | AAACT0627R | AAACU5552C | AAACW0764A | AAACL0582H | AABCB5576G | AAACP1561A | AAACP1570H | AAZPJ5534B | AEIPK3125J | ABLPM3798B | AALPN0021B | AIEPB6026B | ALLPS3448J | AAXPN1221B | AAJPP3838J | ABUPA8331M | ABXPG7397L | AREPS9281J | ABQPR4955A | AGNPM7081L | AAPPV5956R | AAPPB8412Q | ACWPG9154F | AVXPS9487R | DBUPS4250J | AARPS6749K | AEGPK2692L | ADXPD9901F | AGZPS0901P | ACQPM9403M | ATKPR6110P |
CIN of related party | U45207MH1995PLC094719 | U74899DL1999PTC101702 | U74899DL1999PLC098274 | U40108DL2003PLC120487 | U40105DL2006PTC156884 | U74900DL2008PTC176247 | U40102DL2008PTC177307 | U73100MP2009PTC047744 | U31102KL1963SGC002043 | U40200DL2009PLC196789 | U14105DL2010PTC202053 | U40300MH2011GOI212727 | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | U24100DL2016PLC358399 | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | U10101JH1972GOI000918 | U10200JH1956GOI000581 | U10101WB1975GOI030295 | U10102OR1992GOI003038 | U10102MP1985GOI003160 | U10102CT1985GOI003161 | U10100MH1975GOI018626 | L23109WB1973GOI028844 | U10102TG1920SGC000571 | L74899DL1964GOI004281 | L40200DL1984GOI018976 | L23201MH1959GOI011388 | L23220MH1952GOI008931 | L23201MH1952GOI008858 | L27109DL1973GOI006454 | L74899DL1974GOI007227 | L40101DL1989GOI038121 | L27203OR1981GOI000920 | U40105DL2009GOI188682 | U40100HR2020GOI091857 | NOTAPPLICABLEZZZZZZZZ | L74899DL1960GOI003335 | L35202KA1964GOI001530 | U40106DL2011GOI225263 | L45203DL1976GOI008171 | L27320WB1964GOI026211 | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | L15492WB1924GOI004835 | L32309KA1954GOI000787 | U27310WB1920GOI003601 | U74899DL1965GOI004322 | U14292JH1975GOI001223 | L74899DL1965GOI004363 | U10200WB1906GOI001713 | U74899DL1968GOI004866 | L66000MH1919GOI000526 | L40101HR1975GOI032564 | U66010DL1947GOI007158 | U93090TN1938GOI000108 | U74899DL1969GOI005070 | NOTAPPLICABLEZZZZZZZZ | U74899DL2000GOI107739 | U62200UP1985GOI129953 | L65910DL1986GOI024862 | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ | NOTAPPLICABLEZZZZZZZZ |
B. Details of related party transactions | | Purchase of goods and services | 784.81 | 6.91 | 0 | 0.05 | 0 | 0 | 9.06 | 0 | 6.11 | 6.37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1254.69 | 2394.94 | 3106.92 | 2441.14 | 4811.72 | 2689.44 | 1167.19 | 0.02 | 2527.4 | 2175.97 | 1590.92 | 575.03 | 168.09 | 151.94 | 151.79 | 177.85 | 35.83 | 14.95 | 171.22 | 50.43 | 588.59 | 15.1 | 16.48 | 6.81 | 80.21 | 2.2 | 2.48 | 0.04 | 0.05 | 0.04 | 1.94 | 0.05 | 1.13 | 0.12 | 0.18 | 0.12 | 0.12 | 0.05 | 23.33 | 0.68 | 2.04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sale of goods and services | 0.24 | 0 | 1.62 | 3.59 | 1.58 | 12.34 | 0 | 0 | 0.24 | 3.83 | | | | 0.03 | 0.02 | | | | | | | | | | | | | | | | | | | | | | | | | | 3.3 | 0.25 | 2.38 | 0.57 | | | 0.55 | 12.07 | 0.43 | 0.1 | | | 0.67 | 0.2 | 14.41 | | | | 30.62 | 0.01 | 0.02 | | | | | | | | 0.92 | | | | 0.01 | | 0.02 | 0.01 | 0.03 | 0.02 | | 0.06 | 0.21 | 0.21 | 2.82 | | | | | | | | | | | | | | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | 1.06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rendering of services | 0.19 | 0.06 | 3.05 | 7.66 | 4.22 | 7.75 | 0.12 | 0 | 0.08 | 0.09 | 0 | 0 | 0 | 1.34 | 1.15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Receiving of services | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leases | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances given | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Equity investment | | | | | | | | | | | | | | 86.78 | 219.71 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | 13.74 | | | | | 0.14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | 22.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Interest income | | | | | | | | 0.93 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Interest paid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dividend income | 7.5 | | 25 | | 400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dividend paid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.4 | 0.33 | 0.3 | 0.3 | 0.3 | 0.3 | 0.28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.26 | 0.2 | 0.01 | 0.26 | 0.23 | 0.31 | 0.16 | 0.14 | 0.3 | 0.03 | 0.42 | 0.25 | 0.16 | 0.41 | 0.37 | 0.38 | 0.33 | 0.13 | 0.85 | | | | | |
Post employment benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.02 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.06 | 0.09 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | | | | | | 0.12 | | | | | |
Other long-term benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0.01 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Others | | | | | | | | | | | | | | | | 155.25 | 47.48 | 88.96 | 99.28 | 13.43 | 15.72 | 0.93 | 16.64 | 11.59 | 15.12 | 15.54 | 11.6 | 0.16 | 1.28 | | | | | | | | 0.04 | 0.05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | 4.12 | 2.5 | 1.1 | 35.56 | 2.69 | 26.75 | 48.24 | 0 | 2.11 | 5.26 | 0 | 0 | 0.09 | 0 | 0.78 | | 36.21 | | 0.39 | | | | | | | | | 0.16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | 179.01 | 43.57 | 0 | 0.91 | 0 | 0 | 0.19 | 0 | 9.27 | 6.2 | 0.02 | 0 | 0 | 0.63 | 0 | 50.1 | | 10.05 | | 2.55 | 1.35 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.01 | | | | | | |
Un Secured | | | | | | | | 20.62 | | | | | | | | | | | | | | | | | | | 0.6 | | | 0 | 0.01 | 0 | 0.02 | 0.01 | 0.01 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | 300 | | | | | 75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | 22.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
