विस्तार की नई और जारी योजनाओं को वित्तपोषित करने के लिए, एनटीपीसी ने समय-समय पर सार्वजनिक और निजी स्थापन दोनों आधारों पर बांड के विभिन्न इश्यू जारी किए हैं। वास्तव में, एनटीपीसी भारतीय सार्वजनिक क्षेत्र द्वारा बांड जारी करने में अग्रणी रहा है और पहला इश्यू 1986 में आया था। एनटीपीसी द्वारा जारी किए गए सभी इश्यू को जनता और संस्थानों से बहुत अच्छी प्रतिक्रिया प्राप्त हुई है।
घरेलू बांड
कंपनी द्वारा जारी किए गए बकाया घरेलू बांड इश्यू का विवरण निम्नवत है:
क्रम | जारी | वर्ष | बकाया राशि | ब्याज | आवधिकता | चुकौती |
---|---|---|---|---|---|---|
(पीसी/पीटी)* | (रु./करोड़) | दर (% प्रति वर्ष) | (क्यू/एच/वाई)** | |||
1 | XXXII PT | 2009-10 | 49.00 | 8.8493 | Y | Due in 7 equal annual installments commencing from 25.03.2024 and ending on 25.03.2030 |
2 | XXXIVPT | 2010-11 | 70.00 | 8.71 | Y | Due in 7 equal annual installments commencing from 10.06.2024 and ending on 10.06.2030 |
3 | XXXV PT | 2010-11 | 56.00 | 8.785 | Y | Due in 7 equal annual installments commencing from 15.09.2024 and ending on 15.09.2030 |
4 | XXXVI PT | 2010-11 | 35.00 | 8.8086 | Y | Due in 7 equal annual installments commencing from 15.12.2024 and ending on 15.12.2030 |
5 | XXXVIII PT | 2010-11 | 40.00 | 9.17 | Y | Due in 8 equal annual installments commencing from 22.03.2024 and ending on 22.03.2031 |
6 | XXXIX PT | 2011-12 | 56.00 | 9.3896 | Y | Due in 8 equal annual installments commencing from 09.06.2024 and ending on 09.06.2031 |
7 | XL PT | 2011-12 | 40.00 | 9.558 | Y | Due in 8 equal annual installments commencing from 29.07.2024 and ending on 29.07.2031 |
8 | XLI PT | 2011-12 | 40.00 | 9.6713 | Y | Due in 8 equal annual installments commencing from 23.12.2024 and ending on 23.12.2031 |
9 | XLII PT | 2011-12 | 400.00 | 9.00 | Y | Due in 4 equal annual installments commencing from 25.01.2024 and ending on 25.01.2027 |
10 | XLIII PT | 2011-12 | 45.00 | 9.2573 | Y | Due in 9 equal annual installments commencing from 02.03.2024 and ending on 02.03.2032 |
11 | XLIV PT | 2012-13 | 400.00 | 9.25 | Y | Due in 4 equal annual installments commencing from 04.05.2024 and ending on 04.05.2027 |
12 | XLV PT | 2012-13 | 45.00 | 9.4376 | Y | Due in 9 equal annual installments commencing from 16.05.2024 and ending on 16.05.2032 |
13 | XLVI PT | 2012-13 | 45.00 | 9.3473 | Y | Due in 9 equal annual installments commencing from 20.07.2024 and ending on 20.07.2032 |
14 | L 2A PC TF | 2013-14 | 249.95 | 8.48 | Y | Due on 16.12.2028 |
15 | L 3A PC TF | 2013-14 | 312.03 | 8.66 | Y | Due on 16.12.2033 |
16 | L 2B PC TF | 2013-14 | 91.39 | 8.73 | Y | Due on 16.12.2028 |
17 | L 3B PC TF | 2013-14 | 399.96 | 8.91 | Y | Due on 16.12.2033 |
18 | LI A PT TF | 2013-14 | 75.00 | 8.19 | Y | Due on 04.03.2024 |
19 | LI B PT TF | 2013-14 | 105.00 | 8.63 | Y | Due on 04.03.2029 |
20 | LI C PT TF | 2013-14 | 320.00 | 8.61 | Y | Due on 04.03.2034 |
21 | LII PT | 2013-14 | 750.00 | 9.34 | H | Due on 24.03.2024 |
22 | LIII PT | 2014-15 | 1000.00 | 9.17 | Y | Due on 22.09.2024 |
23 | LIV*** | 2014-15 | 8245.46 | 8.49 | Y | Due on 25.03.2024/25 |
24 | 55 PT TF | 2015-16 | 300.00 | 7.15 | Y | Due on 21.08.2025 |
25 | 56 1A PC TF | 2015-16 | 108.38 | 7.11 | Y | Due on 05.10.2025 |
26 | 56 2A PC TF | 2015-16 | 129.05 | 7.28 | Y | Due on 05.10.2030 |
27 | 56 3A PC TF | 2015-16 | 182.57 | 7.37 | Y | Due on 05.10.2035 |
28 | 56 1B PC TF | 2015-16 | 65.96 | 7.36 | Y | Due on 05.10.2025 |
29 | 56 2B PC TF | 2015-16 | 48.30 | 7.53 | Y | Due on 05.10.2030 |
30 | 56 3B PC TF | 2015-16 | 165.74 | 7.62 | Y | Due on 05.10.2035 |
31 | 57 PT | 2015-16 | 500.00 | 8.19 | Y | Due on 15.12.2025 |
32 | 60 PT | 2016-17 | 1000.00 | 8.05 | Y | Due on 05.05.2026 |
33 | 61 B PT | 2016-17 | 357.50 | 8.10 | Y | Due on 27.05.2026 |
34 | 61 C PT | 2016-17 | 357.50 | 8.10 | Y | Due on 27.05.2031 |
35 | 62 PT | 2016-17 | 800.00 | 7.58 | Y | Due on 23.08.2026 |
36 | 63 PT | 2016-17 | 670.00 | 7.47 | Y | Due on 16.09.2026 |
37 | 64 PT | 2016-17 | 700.00 | 7.49 | Y | Due on 07.11.2031 |
38 | 66 PT | 2016-17 | 3925.00 | 7.37 | Y | Due on 14.12.2031 |
39 | 67 PT | 2018-19 | 4000.00 | 8.30 | Y | Due on 15.01.2029 |
40 | 69 PT | 2019-20 | 4300.00 | 7.32 | Y | Due on 17.07.2029 |
41 | 71 PT | 2020-21 | 1000.00 | 6.29 | Y | Due on 11.04.2031 |
42 | 72 PT | 2020-21 | 4000.00 | 5.45 | Y | Due on 15.10.2025 |
43 | 73 PT | 2020-21 | 2500.00 | 6.43 | Y | Due on 27.01.2031 |
44 | 74 PT | 2021-22 | 3996.00 | 6.87 | Y | Due on 21.04.2036 |
45 | 75 PT | 2021-22 | 3000.00 | 6.69 | Y | Due on 13.09.2031 |
46 | 76 PT | 2021-22 | 1175.00 | 6.74 | Y | Due on 14.04.2032 |
47 | 77 PT | 2022-23 | 1500.00 | 5.78 | Y | Due on 29.04.2024 |
48 | 78 PT | 2022-23 | 2000.00 | 7.44 | Y | Due on 25.08.2032 |
49 | 79 PT | 2022-23 | 500.00 | 7.44 | Y | Due on 15.04.2033 |
50 | 80 PT | 2023-24 | 3000.00 | 7.35 | Y | Due on 17.04.2026 |
* पीसी/पीटी का अर्थ क्रमशः सार्वजनिक/निजी है।
** क्यू/एच/वाई का अर्थ क्रमशः त्रैमासिक/अर्धवार्षिक/वार्षिक है।
*** बोनस डिबेंचर