दिनांक | सूचना/घोषणाएँ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8thMarch, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 77 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8thMarch, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 74 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8thMarch, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 80 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thMarch, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest/Interest Payment for the following ISINs of NTPC Ltd. Bonds Series 51-A, Series 51-B & Series 51-C had been made on 04.03.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thMarch, 2024 | NTPC Ltd. Bonds Series 51-A (ISIN INE733E07JK7) is listed on the Debt Market Segment of NSE & BSE. The Security description given to the said Bonds by your Exchange is as under:-
The said Bonds had matured on 04.03.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE & BSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ndMarch, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 43 STRPP G had been made on 02.03.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ndMarch, 2024 | NTPC Ltd. Bonds Series 43 – STRPP G (ISIN INE733E07HJ3) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by your Exchange is as under:-
The said Bonds had matured on 02.03.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ndFebruary, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 32 (STRPP I) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ndFebruary, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Partial Repayment along with Interest Date for NTPC Ltd. Bonds – Series 54 are detailed below:-
Post partial redemption of Rs 5/-, face value of debenture shall reduce to Rs 5/- from Rs 10/- per debenture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ndFebruary, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 52 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ndFebruary, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 38 (STRPP H) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ndFebruary, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date / Interest Payment Date for NTPC Ltd. Bonds – Series 51-A, Series 51-B & Series 51-C are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ndFebruary, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 43 (STRPP G) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29thJanuary, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 73 had been made on 29.01.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment ::
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25thJanuary, 2024 | NTPC Ltd. Bonds Series 42 – STRPP B (ISIN INE733E07GZ1) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 25.01.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25thJanuary, 2024 | In terms of regulation 57(1) of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest/Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 42 had been made on 25.01.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15thJanuary, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 67 had been made on 15.01.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment ::
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26thDecember, 2023 | NTPC Ltd. Bonds Series 41 – STRPP G (ISIN INE733E07GP2) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 26.12.2023 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26thDecember, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 41 STRPP G had been made on 26.12.2023:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20thDecember, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 76 had been made on 20.12.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16thDecember, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 79 had been made on 16.12.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16thDecember, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest / Interest Payment for the following ISINs of NTPC Ltd. – Tax Free Bonds 2013 had been made on 16.12.2023:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16thDecember, 2023 | NTPC Ltd. Bonds Series 50-1A (ISIN INE733E07JE0) and Series 50-1B (ISIN INE733E07JH3) are listed on the Debt Market Segment of BSE & NSE. The Security description given to the said Bonds by Exchanges is as under:-
The said Bonds had matured on 16.12.2023 and payments towards redemption had been made to the Beneficial Owner. We have requested BSE & NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15thDecember, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 36 STRPP H had been made on 15.12.2023:- a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15thDecember, 2023 | NTPC Ltd. Bonds Series 36 – STRPP H (ISIN INE733E07EH4) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:
The said Bonds had matured on 15.12.2023 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15thDecember, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 57 had been made on 15.12.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14thDecember, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 66 had been made on 14.12.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07thDecember, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 73 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07thDecember, 2023 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date / Interest Payment Date for NTPC Ltd. Bonds – Series 42 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07thDecember, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 67 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07thNovember, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 64 had been made on 07.11.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03rdNovember, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 66 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03rdNovember, 2023 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 36 (STRPP H) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03rdNovember, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 57 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03rdNovember, 2023 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest / Interest Payment Date for NTPC Ltd. Bonds – Series 50 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03rdNovember, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 79 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03rdNovember, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 76 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03rdNovember, 2023 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 41 (STRPP G) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16thOctober, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 72 had been made on 16.10.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05thOctober, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 56 had been made on 05.10.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03rdOctober, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 64 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th September, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 52 had been made on 25.09.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22th September, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 53 had been made on 22.09.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th September, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 63 had been made on 16.09.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th September, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 35 STRPP H had been made on 15.09.2023:- a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th September, 2023 | NTPC Ltd. Bonds Series 35 – STRPP H (ISIN INE733E07DS3) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 15.09.2023 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th September, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 75 had been made on 13.09.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01st September, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 56 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01st September, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 72 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th August, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 78 had been made on 25.08.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23th August, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 62 had been made on 23.08.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21th August, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 55 had been made on 21.08.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th August, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 75 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th August, 2023 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 35 (STRPP H) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th August, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 63 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th August, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 53 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th August, 2023 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 52 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st July, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 40 STRPP G had been made on 31.07.2023:- a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st July, 2023 | NTPC Ltd. Bonds Series 40 – STRPP G (ISIN INE733E07GA4) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 31.07.2023 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st July, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 71 had been made on 31.07.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th July, 2023 | Pursuant to Regulation 52(7) & 52(7A) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, statement on utilisation of proceeds of Non-Convertible Debenture and statement of Deviation/variation (Nil report) for the Quarter ended June 30, 2023 is attached . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th July, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 46 STRPP F had been made on 20.07.2023:- a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th July, 2023 | NTPC Ltd. Bonds Series 46 – STRPP F (ISIN INE733E07IR4) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 20.07.2023 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th July, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 69 had been made on 17.07.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th July, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 46 had been made on 10.07.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments :N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th July, 2023 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 45 had been made on 10.07.2023: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
